Cambium Network Xirrus Product Comparison
Right Sized Wi-Fi For Every Use
Model | XR-320 | X2 | XR-600 | XD2 | XD4 | XR-2000 | XR-4000 | XR-6000 |
---|---|---|---|---|---|---|---|---|
Max Number of Radios | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 16 |
Technology | 11ac Wave 1 | 11ac Wave 1 | 11ac Wave 1 | 11ac Wave 2 | 11ac Wave 1 | 11ac Wave 1 | 11ac Wave 1 | 11ac Wave 1 |
Technology Upgradable | NA | NA | NA | NA | NA | 11ac Wave 2 | 11ac Wave 2 | 11ac Wave 2 |
TurboXpress (all radios 11ac) | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes |
Controller | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Uplinks | 1 GigE | 1 GigE | 2 GigE | 2 GigE | 2 GigE | 2 GigE | 2 GigE | 4 GigE/1-10 GigE |
Example Uses | Hotels / Dorms / Hospitals / Offices | Offices / Hotels / Classrooms / Retail | Offices / Classrooms / Hospitals / Retail | Dense Offices / Classrooms / Hospitals | Dense Offices / Classrooms / Conf Rooms | Dense Offices / Classrooms / Conf Rooms | Libraries / Auditoriums / Conventions | Auditoriums / Conventions / Arenas |
Outdoor Wi-Fi Portfolio
Product Series | XR-520H | XH2 | XR-2425H | Outdoor Enclosures / HD Access Points |
---|---|---|---|---|
Number of Radios | 2 | 2 | 4 | 4-16 |
Technology | 802.11n | 802.11ac | 802.11n | 802.11ac |
Technology Upgradable | NA | NA | NA | Yes – 11ac Wave 2 |
TurboXpress (all radios on 5GHz) | Yes | Yes | Yes | Yes |
Controller | Integrated | Integrated | Integrated | Integrated |
Uplinks | 1 GigE | 2 GigE | 2 GigE | Up to 4 GigE & 1-10 GigE |
Example Uses | General Coverage / Warehouses | General Coverage / Stadiums/Arenas | Outdoor Event Venues / Stadiums/Arenas | Outdoor Event Venues / Stadiums/Arenas |